Access to real-time tracking service with your user and password.
Click below for more detailed info about GPS Vehicle Trackers and its features.
Manufacturer | Device Model | Main application |
Albatross System | Vehicle Trackers | |
R-9 / Rover-9 / R-10 | Vehicle Trackers | |
Astra Telematics | Vehicle Trackers | |
ATrack | Vehicle Trackers | |
Beek Electronics | BK351 | Vehicle Trackers |
Box Telematics | Vehicle Trackers | |
CalAmp | Vehicle Trackers | |
Coban | Vehicle Trackers | |
Cybergraphy | GlobalTrack G200X | Vehicle Trackers |
Concox / Cothinking | Vehicle Trackers | |
DigitalComTech | Vehicle Trackers | |
Digital Systems | Vehicle Trackers | |
Enfora | Vehicle Trackers | |
ERM Electronic System LTD | Vehicle Trackers | |
FALCOM | Vehicle Trackers | |
Gosafe | Vehicle Trackers | |
GlobalSat | Vehicle Trackers | |
GTE | Trax S15 | Vehicle Trackers |
Hunter Pro | Vehicle Trackers | |
iBeacon | iBeacon | Vehicle Trackers |
iStartek | Vehicle Trackers | |
Vehicle Trackers | ||
StarFinder AVL | Vehicle Trackers | |
Leisure Auto | Vehicle Trackers | |
Magneti Marelli | TBox | Vehicle Trackers |
Maxtrack | Vehicle Trackers | |
Meiligao / Meitrack | Vehicle Trackers | |
Microcom | Vehicle Trackers | |
Numerex | SX1 | Vehicle Trackers |
Optimus GPS | Vehicle Trackers | |
Patriot | Vehicle Trackers | |
Vehicle Trackers | ||
Protos Comunicaciones | Vehicle Trackers | |
Queclink | Vehicle Trackers | |
Ruptela | Vehicle Trackers | |
GX-101 | Vehicle Trackers | |
Suntech | Vehicle Trackers | |
Scope Technologies | MHub 828 | Vehicle Trackers |
SJA | Vehicle Trackers | |
Skypatrol | Vehicle Trackers | |
Spetrotec | MTS | Vehicle Trackers |
Starcom | Vehicle Trackers | |
Vehicle Trackers | ||
Tangerine Electronics | Vehicle Trackers | |
Tau Tecnología | Vehicle Trackers | |
Tecnología GPS | Vehicle Trackers | |
Teltonika | Vehicle Trackers | |
TrackPro | TR20 | Vehicle Trackers |
Tramigo | T23 | Vehicle Trackers |
TZone Digital | Vehicle Trackers | |
Vector Technology Corp | GPS398 | Vehicle Trackers |
Velio | Velio VDM OBDII | Vehicle Trackers |
Webtelematics | Vehicle Trackers | |
Wireless Links | Vehicle Trackers | |
Wonde Proud | VT10 | Vehicle Trackers |
Vehicle Trackers | ||
Xirgo Technologies | Vehicle Trackers | |
Zy | Vehicle Trackers |
The XP60 is the ideal option for recovery, monitoring and continuous tracking of Fleet Management. The HunterPro XP60 solution communicates with the GSM base station via SMS from mobile phone or GPRS packets (in this case is as if it were connected directly to the internet and send data to your PC as if on an intranet) of your service routes or deliveries tasks and also their automatic vehicle dispatch. With XP60 you can manage some scheduled reports or use an REST API to connect existing applications.
Teltonika FM4200 is a terminal with GPS and GSM connectivity, which is able to get device coordinates and transfer them via GSM network. This device is perfectly suitable for applications where location acquirement of remote objects is needed. So you can track your remote objects (trucks, cars, ships, etc.) quickly and easily in your service routes or deliveries tasks or automatic vehicle dispatch.
Teltonika FM4100 is a terminal with GPS and GSM connectivity, which is able to get device coordinates in their service routes or deliveries tasks and transfer them via GSM network.
The Teltonika FM2100 GPS Tracker is light terminal with GPS/GSM connectivity ideal for Fleet Management solutions or vehicle tracking, which is able to get device coordinates and other data and transfer them via GSM network to a Tracking Management Platform.
The Skypatrol TT8750 Wireless Vehicle Monitoring And Tracking Service, Track, locate and recover mobile assets in service routes or deliveries tasks via the internet, Frequent monitoring reports, Receive speed alerts via cell phone or e-mail, Operates off the United States Global Positioning System (GPS).
Solutions for service providers in vehicle fleet management.
Products specially designed to meet telematics needs in fleet management.
Integrated GPS trackers and IoT devices for immediate use.
All institutional information and our interaction with the community.