Access to real-time tracking service with your user and password.
Click below for more detailed info about GPS Vehicle Trackers and its features.
Manufacturer | Device Model | Main application |
Albatross System | Vehicle Trackers | |
R-9 / Rover-9 / R-10 | Vehicle Trackers | |
Astra Telematics | Vehicle Trackers | |
ATrack | Vehicle Trackers | |
Beek Electronics | BK351 | Vehicle Trackers |
Box Telematics | Vehicle Trackers | |
CalAmp | Vehicle Trackers | |
Coban | Vehicle Trackers | |
Cybergraphy | GlobalTrack G200X | Vehicle Trackers |
Concox / Cothinking | Vehicle Trackers | |
DigitalComTech | Vehicle Trackers | |
Digital Systems | Vehicle Trackers | |
Enfora | Vehicle Trackers | |
ERM Electronic System LTD | Vehicle Trackers | |
FALCOM | Vehicle Trackers | |
Gosafe | Vehicle Trackers | |
GlobalSat | Vehicle Trackers | |
GTE | Trax S15 | Vehicle Trackers |
Hunter Pro | Vehicle Trackers | |
iBeacon | iBeacon | Vehicle Trackers |
iStartek | Vehicle Trackers | |
Vehicle Trackers | ||
StarFinder AVL | Vehicle Trackers | |
Leisure Auto | Vehicle Trackers | |
Magneti Marelli | TBox | Vehicle Trackers |
Maxtrack | Vehicle Trackers | |
Meiligao / Meitrack | Vehicle Trackers | |
Microcom | Vehicle Trackers | |
Numerex | SX1 | Vehicle Trackers |
Optimus GPS | Vehicle Trackers | |
Patriot | Vehicle Trackers | |
Vehicle Trackers | ||
Protos Comunicaciones | Vehicle Trackers | |
Queclink | Vehicle Trackers | |
Ruptela | Vehicle Trackers | |
GX-101 | Vehicle Trackers | |
Suntech | Vehicle Trackers | |
Scope Technologies | MHub 828 | Vehicle Trackers |
SJA | Vehicle Trackers | |
Skypatrol | Vehicle Trackers | |
Spetrotec | MTS | Vehicle Trackers |
Starcom | Vehicle Trackers | |
Vehicle Trackers | ||
Tangerine Electronics | Vehicle Trackers | |
Tau Tecnología | Vehicle Trackers | |
Tecnología GPS | Vehicle Trackers | |
Teltonika | Vehicle Trackers | |
TrackPro | TR20 | Vehicle Trackers |
Tramigo | T23 | Vehicle Trackers |
TZone Digital | Vehicle Trackers | |
Vector Technology Corp | GPS398 | Vehicle Trackers |
Velio | Velio VDM OBDII | Vehicle Trackers |
Webtelematics | Vehicle Trackers | |
Wireless Links | Vehicle Trackers | |
Wonde Proud | VT10 | Vehicle Trackers |
Vehicle Trackers | ||
Xirgo Technologies | Vehicle Trackers | |
Zy | Vehicle Trackers |
Vector Technology Corp GPS398 GPS Vehicle tracker and Fleet Management with function calls and speaker to talk to the driver of the vehicle in the field service management. GPS398 can send different types of SMS alerts to your mobile phone informing speeding, movement, emergency or theft.
GTE Trax S15 GPS Vehicle Tracker with Can Bus direct reports Can 2.0 and J1939 standards. Trax S15 has 2 slots to use 2 SIM cards simultaneously and thus not lose the GPS location of their vehicles, it allows connections INMARSAT-ORBCOMM satellite modems. With the GPS tracker GTE Trax S15 can connect an endless external sensors through the different inputs and outputs available.
Tecnología GPS AVL 221 GPS tracker designed for vehicle tracking and Fleet Management solutions. AVL 221 tracker of Tecnología GPS company can send data in real-time to a Tracking Management Platform with hours of service control or fuel consumption control and some scheduled reports, can send SMS alerts to a predefined mobile phone.
Teltonika FM1120 GPS Vehicle Tracker or Fleet Management tracker with internal GSM and GPS/GLONASS antennas, FM1120 able to send data with scheduled reports to a GPS Location Service via Web with hours of service control of their field service management or SMS to your mobile phone.
Tangerine TG101 GPS Vehicle Tracker or Fleet Management with quad-band GSM/GPRS modem and GPS locations sent by distance and time in their automatic vehicle dispatch. TG101 can control various external sensors through 3 digital inputs and 1 analog input which provides, capable of storing up to 2000 positions in internal memory of your service routes or deliveries tasks.
Solutions for service providers in vehicle fleet management.
Products specially designed to meet telematics needs in fleet management.
Integrated GPS trackers and IoT devices for immediate use.
All institutional information and our interaction with the community.